Series A and B companies that closed in the last 30 days, filtered against your ICP, ranked by signal strength — each one with verified contact details and an outreach angle built around the specific moment they’re in right now.
Funding events in last 30 days: 38 · ICP-fit after scoring: 12 · High priority (stacked signals): 4 · Contacts verified: 11
High priority — stacked signals
These accounts closed a round in the last 30 days, match your ICP, and have additional signals firing. The buying window is open right now.
| Company | Stage | Amount | Days since close | ICP fit | Stacked signals |
|---|
| [Company A] | Series B | $22M | 11 days | Strong | New VP Sales + 8 SDR roles |
| [Company B] | Series A | $9M | 18 days | Strong | New CRO + intent score 77 |
| [Company C] | Series B | $35M | 8 days | Strong | Headcount up 22% + RevOps hiring |
| [Company D] | Series A | $7M | 24 days | Strong | New VP Sales + Salesforce adopted |
[Company A] — full detail
Funding details
| Field | Value |
|---|
| Stage | Series B |
| Amount | $22M |
| Close date | [date] — 11 days ago |
| Lead investors | [Investor A], [Investor B] |
| Total raised | $31M |
| Industry | Revenue Intelligence / SaaS |
| Employees | 180–220 |
| HQ | Austin, TX |
Stacked signals
| Signal | Type | Date |
|---|
| New VP of Sales joined | Executive move | [date] |
| 8 SDR roles posted | Hiring surge | [date] |
| Sales prospecting tools — intent score 74 | Intent signal | [date] |
Verified contact
| Field | Value |
|---|
| Name | R.M. |
| Title | VP of Sales |
| Tenure | 3 weeks ⚑ joined post-funding |
| Email | r.m@[company].com |
| Direct dial | +1 512 555 •••• |
Contact confirmed live via Lusha connector, [date]
Outreach angle: Series B closed 11 days ago, new VP of Sales joined last week, 8 SDR roles already posted. They’re building the outbound motion right now — every tool decision is being made in real time. Lead with how fast companies at this stage can get a verified data layer under the new SDR team. The window is days, not weeks.
ICP-fit accounts — funding signal only
These accounts closed a round in the last 30 days and match your ICP. No stacked signals yet — the buildout is earlier stage. Reach out within the next two weeks before the initial vendor decisions close.
| Company | Stage | Amount | Days since close | ICP fit | Contact |
|---|
| [Company E] | Series B | $18M | 19 days | Strong | ✓ VP Sales verified |
| [Company F] | Series A | $6M | 22 days | Strong | ✓ Head of RevOps verified |
| [Company G] | Series B | $28M | 14 days | Strong | ✓ CRO verified |
| [Company H] | Series A | $8M | 27 days | Moderate | ⚠ No VP+ contact found |
| [Company I] | Series B | $15M | 29 days | Strong | ✓ VP Sales verified |
| [Company J] | Series A | $5M | 21 days | Moderate | ✓ VP Sales verified |
| [Company K] | Series B | $32M | 16 days | Strong | ✓ CRO verified |
| [Company L] | Series A | $11M | 25 days | Strong | ✓ Head of Sales verified |
Filtered out: 26 companies showed a funding signal but did not meet ICP criteria — wrong industry, outside size range, or geography exclusion applied.
Data gap: [Company H] — Series A, strong funding signal, moderate ICP fit, but no VP+ contact found in Lusha. Run the Buying Group play to identify the right contact before outreach.
Example outputs in this play are illustrative — they reflect the structure, fields, and format of real Lusha connector output, but were not pulled from a live session. Run the prompt with your own ICP and connectors to see live results.