Accounts that match your ICP and are actively researching your category right now — ranked by combined intent score and firmographic fit, each one with a verified contact and a reason to call today.
Your intent-qualified account list
Accounts showing intent on your topics: 34 · ICP-fit after scoring: 11 · High priority (3+ stacked signals): 4
High priority — stacked signals
These accounts match your ICP and have three or more signals firing at the same time. Reach out this week.
| Company | Industry | Employees | Funding | ICP fit | Intent score |
|---|
| [Company A] | Revenue Intelligence | 280–320 | Series B | High | 84 |
| [Company B] | Sales Tech / SaaS | 160–200 | Series A | High | 79 |
| [Company C] | MarTech | 220–260 | Series B | High | 71 |
| [Company D] | Revenue Operations | 140–180 | Series A | High | 68 |
[Company A] — full detail
Intent signals firing now
| Topic | Score | Date |
|---|
| Sales prospecting data | 84 | [date] |
| B2B contact enrichment | 71 | [date] |
| Outbound automation tools | 66 | [date] |
Stacked signals
| Signal | Type | Date |
|---|
| New VP of Sales joined | Executive move | [date] |
| 8 SDR roles posted | Hiring surge | [date] |
| Series B closed — $22M | Funding | [date] |
Verified contact
| Field | Value |
|---|
| Name | R.M. |
| Title | VP of Sales |
| Tenure | 5 weeks ⚑ recent hire |
| Email | r.m@[company].com |
| Direct dial | +1 512 555 •••• |
Contact confirmed live via Lusha connector, [date]
Why call today: New VP of Sales, 5 weeks in, actively researching prospecting data, enrichment tools, and outbound automation — while scaling the SDR team and sitting on fresh Series B funding. Every signal points to an open vendor evaluation happening right now.
ICP-fit accounts — single signal
These accounts match your ICP and are showing intent. No stacked signals yet — worth monitoring and reaching out within the next two weeks.
| Company | Industry | Employees | Funding | ICP fit | Intent score | Top topic |
|---|
| [Company E] | Sales Tech | 180–220 | Series B | High | 74 | Prospecting data |
| [Company F] | RevOps SaaS | 120–160 | Series A | High | 69 | Contact enrichment |
| [Company G] | MarTech | 240–280 | Series B | Medium | 67 | Outbound automation |
| [Company H] | Revenue Intelligence | 90–120 | Series A | Medium | 65 | Prospecting data |
Filtered out: 23 accounts were showing intent on your topics but did not meet ICP criteria — wrong industry, outside size range, or pre-Series A stage. Not included in the output.
Example outputs in this play are illustrative — they reflect the structure, fields, and format of real Lusha connector output, but were not pulled from a live session. Run the prompt with your own ICP and connectors to see live results.