The situation: A RevOps manager audits a 7-company mid-market SaaS campaign list before launch. ICP: 200–2,000 employees, SaaS, North America. List built 8 months ago.
Output from live Lusha run, May 25, 2026:
| Company | CRM size | Current size (Lusha) | Industry | Geography | Verdict |
|---|
| [Conversation intelligence SaaS] | ~1,200 | ~1,500 ✓ | Revenue Intelligence SaaS | San Francisco, USA | IN ICP — growing, still fits |
| [CRM platform] | ~7,000 | ~7,400 | SaaS | Cambridge, USA | DRIFTED OUT — enterprise, above ceiling |
| [Customer support SaaS] | ~5,800 | ~6,000 | SaaS | San Francisco, USA | DRIFTED OUT — enterprise, above ceiling |
| [Sales content SaaS] | ~900 | ~1,000 ✓ | SaaS | Austin, USA | IN ICP — confirmed |
| [Sales enablement SaaS] | ~900 | ~1,000 ✓ | SaaS | Seattle, USA | IN ICP — confirmed |
| [AI revenue platform] | ~800 | ~850 ✓ | SaaS | Seattle, USA | IN ICP — stable |
| [Revenue orchestration platform] | ~600 | ~700 ✓ | Revenue Operations SaaS | Sunnyvale, USA | IN ICP — slight growth, still fits |
Summary: 7 companies · 5 IN ICP · 0 DRIFTED IN · 2 DRIFTED OUT · 0 ACQUIRED
DRIFTED OUT — recommended actions:
- [CRM platform]: 7,400 employees — well above 2,000-employee ceiling. Remove from mid-market campaign. Add to enterprise list if one exists.
- [Customer support SaaS]: 6,000 employees — same. Remove. Both companies have been enterprise for some time — this data was likely stale when the list was built.
Campaign readiness verdict: NEEDS CLEANUP 2 of 7 companies are outside ICP and should be removed before launch. The remaining 5 are confirmed. Remove [CRM platform] and [Customer support SaaS], then READY.
Company data verified live via Lusha connector, May 25, 2026.