Third-Party Subprocessors
Lusha Systems, Inc. and its affiliates (collectively, “Lusha”) engage and use third-party subprocessors (“Subprocessors”) to help us provide the Services.
What is a Third-Party Subprocessor
A subprocessor is a vendor Lusha uses to process data on behalf of our customers, who are the data controllers of that data.
Lusha’s Process for Contracting with Third-Party Subprocessors
Lusha requires its subprocessors to satisfy equivalent obligations as those required from Lusha (as a Data Processor) as outlined in Lusha’s Data Processing Agreement (DPA).
Lusha’s Subprocessors provide infrastructure, data storage, system logging services, and other tools that facilitate the delivery of the Services including customer support and email communications. These Subprocessors may be provided access to Customer Content and Mentions that may contain information about individuals, however they are only permitted to use this information to support the Services.
As part of Lusha’s commitment to keep your data secure, we evaluate our Subprocessors’ privacy and security practices prior to engaging them. We also require our Subprocessors to enter into data processing agreements that maintain the confidentiality of your data and incorporate data protection obligations consistent with applicable privacy laws.
Lusha Third-Party Subprocessors
Name | Purpose | Location | International Transfer Mechanism |
Amazon Web Services, Inc. | Hosting | Ireland | N/A |
Amplitude, Inc. | User Analytics | Germany | N/A |
Braze, Inc. | Marketing CRM | Germany | N/A |
Clari, Inc. | Video Recording and Sales Forecast | Germany | N/A |
Coralogix Ltd. | Log Analytics Platform. | Germany | N/A |
DocuSign, Inc. | Electronic Signature | Germany | N/A |
FullStory, Inc. | Sessions User Recording | Germany | N/A |
Google LLC (rebranded as Google Workspace) | Cloud Computing Collaboration Tool | Ireland | N/A |
Intercom, Inc. | Communication chat | Ireland | N/A |
IPQualityScore, LLC | Fraud Detection, | Germany | N/A |
Ironclad, Inc. | Contract Maangment Software | Germany | N/A |
Kickbox, Inc. | Customer Email Validation | Ireland | N/A |
Mailgun Technologies, Inc. | Customer Email Validation | Germany | N/A |
Mailjet SAS | Email Service | France | N/A |
MongoDB, Inc. | Maintaining Billing data | Germany | N/A |
Optimizely, Inc. | A/B Testing Service | Germany | N/A |
Oracle Corporation | Database Management | Germany | N/A |
Oracle NetSuite Global Business Unit | Enterprise Software | Germany | N/A |
Outreach Corporation | Sales execution platforms and workflow tools for sales teams | Germany | N/A |
Reblaze Technologies Ltd. | Security | The Netherlands | N/A |
Rivery.io Ltd. | Data Integration | Germany | N/A |
Salesforce.com, Inc. | Sales CRM | Ireland | N/A |
Slack Technologies, LLC | Internal Instant messaging | Ireland | N/A |
Survicate Sp. z o.o. | Customer Feedback | Germany | N/A |
Wiz, Inc. | Cloud Security | Germany | N/A |
Workato, Inc. | Integration and Workflow Automation | Germany | N/A |
Zoom Video Communications, Inc. | Video and Schedule Services | Ireland | N/A |
Updates
In the event Lusha adds or removes Subprocessors, Lusha will post such updates here. Please check this page or subscribe to get email updates.
Last updated: January 2025
Subscribe for updates
Get updates on any subprocessor changes delivered
straight to your inbox