The situation. Your lists came from a typed request in Vibe Prospecting, and that connector stops working on December 2, 2026. The request still works. It needs a new data source behind it, and you want to see what comes back before you spend credits.
The output. We ran this prompt with the example request: VP Sales at US software companies with 51 to 200 employees that are hiring fast. Lusha matched 2,608 contacts and previewed the first 10 with no reveal. We picked three rows:
| Contact | Title | Company | Matched signal | Signal date | Work email |
|---|
| J.K. | Vice President of Sales | [company], Los Angeles | Hiring surge: 4 new jobs in a week against a weekly average of 3.2 (+27%) | Sep 21, 2026 | j.k@[company].com |
| B.C. | Vice President of Worldwide Sales | [company], US | Hiring surge: 5 new jobs in a week against a weekly average of 2.5 (+97%) | Oct 19, 2026 | b.c@[company].com |
| A.L. | Head of Global Sales | [company], New York City | Hiring surge: 5 new jobs in a week against a weekly average of 1.2 (+314%) | Oct 19, 2026 | a.l@[company].com |
Contact confirmed live via Lusha connector, November 16, 2026. Names are masked to initials and companies are hidden.
What the run cost.
| Step | What ran | Credits |
|---|
| Balance check | Credit balance and price per action | 0 |
| Filters | Size ranges and signal names resolved | 0 |
| Preview | 10 of 2,608 matches, no reveal, with the matched signal on each row | 11 |
| Signal dates | Hiring surge date and numbers for 3 picked companies | 4 |
| Reveal | Work emails for 3 picked contacts. Two were already revealed on this account and cost nothing | 1 |
| Total | | 16 |
What to watch. The preview tells you a signal matched. The date and the numbers come in step 5, and they change how you read the row. The first row is a hiring surge of 27% from four job posts, dated eight weeks ago. The third is 314% from last month. Both passed the same filter. Read the change and the date before you write to anyone.
Live data note. Your results will differ. Counts, signals and credit costs depend on your request, your plan and the day you run it. Current rates are on the pricing page.